19.072830, 72.882610
19° 4' 22.2" N, 72° 52' 57.4" E
India is located at latitude 19.072830 and longitude 72.882610 in Asia. It has 531 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Mumbai | 19.072830 | 72.882610 | 12,691,836 |
| Delhi | 28.651950 | 77.231490 | 11,034,555 |
| Bengaluru | 12.971940 | 77.593690 | 8,495,492 |
| Hyderabad | 17.384050 | 78.456360 | 6,993,262 |
| Ahmedabad | 23.025790 | 72.587270 | 6,357,693 |
| Chennai | 13.087840 | 80.278470 | 4,681,087 |
| Kolkata | 22.562630 | 88.363040 | 4,631,392 |
| Surat | 21.195940 | 72.830230 | 4,591,246 |
| Pune | 18.519570 | 73.855350 | 3,124,458 |
| Jaipur | 26.919620 | 75.787810 | 3,046,163 |
| Kanpur | 26.465230 | 80.349750 | 2,823,249 |
| Navi Mumbai | 19.036810 | 73.015820 | 2,600,000 |
| Lucknow | 26.839280 | 80.923130 | 2,472,011 |
| Nagpur | 21.146310 | 79.084910 | 2,405,665 |
| Coimbatore | 11.005550 | 76.966120 | 2,136,916 |
| Indore | 22.717920 | 75.833300 | 1,994,397 |
| Thāne | 19.197040 | 72.963550 | 1,841,488 |
| Vadodara | 22.299410 | 73.208120 | 1,822,221 |
| Bhopal | 23.254690 | 77.402890 | 1,798,218 |
| Rasapūdipalem | 17.733080 | 83.316220 | 1,728,128 |
India is located at latitude 19.072830 and longitude 72.882610 (19° 4' 22.2" N, 72° 52' 57.4" E).
LatLong Finder lists 531 major cities in India with coordinates and population data.
India is located in Asia.