6.935480, 79.848680
6° 56' 7.7" N, 79° 50' 55.2" E
Sri Lanka is located at latitude 6.935480 and longitude 79.848680 in Asia. It has 11 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Colombo | 6.935480 | 79.848680 | 648,034 |
| Dehiwala-Mount Lavinia | 6.840190 | 79.871160 | 219,827 |
| Maharagama | 6.848000 | 79.926500 | 195,355 |
| Jaffna | 9.668450 | 80.007420 | 169,102 |
| Moratuwa | 6.773000 | 79.881600 | 168,280 |
| Negombo | 7.208300 | 79.835800 | 137,223 |
| Pita Kotte | 6.890500 | 79.901500 | 118,179 |
| Sri Jayewardenepura Kotte | 6.882970 | 79.907080 | 115,826 |
| Kandy | 7.290600 | 80.633600 | 111,701 |
| Trincomalee | 8.577800 | 81.228900 | 108,420 |
| Kalmunai | 7.409020 | 81.834720 | 100,171 |
Sri Lanka is located at latitude 6.935480 and longitude 79.848680 (6° 56' 7.7" N, 79° 50' 55.2" E).
LatLong Finder lists 11 major cities in Sri Lanka with coordinates and population data.
Sri Lanka is located in Asia.