37.566000, 126.978400
37° 33' 57.6" N, 126° 58' 42.2" E
South Korea is located at latitude 37.566000 and longitude 126.978400 in Asia. It has 58 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Seoul | 37.566000 | 126.978400 | 10,349,312 |
| Busan | 35.101680 | 129.030040 | 3,343,903 |
| Incheon | 37.456460 | 126.705150 | 3,039,450 |
| Daegu | 35.870280 | 128.591110 | 2,365,523 |
| Daejeon | 36.349130 | 127.384930 | 1,470,336 |
| Gwangju | 35.154720 | 126.915560 | 1,398,538 |
| Suwon | 37.291110 | 127.008890 | 1,191,063 |
| Ulsan | 35.537220 | 129.316670 | 1,095,014 |
| Goyang-si | 37.656390 | 126.835000 | 1,061,752 |
| Changwon | 35.228060 | 128.681110 | 1,025,702 |
| Seongnam-si | 37.438610 | 127.137780 | 914,832 |
| Cheongju-si | 36.637220 | 127.489720 | 853,938 |
| Bucheon-si | 37.498890 | 126.783060 | 850,731 |
| Cheonan | 36.806500 | 127.152200 | 658,831 |
| Hwaseong-si | 37.206820 | 126.816900 | 640,890 |
| Jeonju | 35.821940 | 127.148890 | 629,618 |
| Ansan-si | 37.323610 | 126.821940 | 623,256 |
| Anyang-si | 37.392500 | 126.926940 | 595,644 |
| Kimhae | 35.234170 | 128.881110 | 531,966 |
| Pohang | 36.029170 | 129.364810 | 492,041 |
South Korea is located at latitude 37.566000 and longitude 126.978400 (37° 33' 57.6" N, 126° 58' 42.2" E).
LatLong Finder lists 58 major cities in South Korea with coordinates and population data.
South Korea is located in Asia.