39.033850, 125.754320
39° 2' 1.9" N, 125° 45' 15.6" E
North Korea is located at latitude 39.033850 and longitude 125.754320 in Asia. It has 29 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Pyongyang | 39.033850 | 125.754320 | 3,222,000 |
| Hamhŭng | 39.918330 | 127.536390 | 559,056 |
| Namp’o | 38.737500 | 125.407780 | 455,000 |
| Sunch’ŏn | 39.431670 | 125.932780 | 437,000 |
| Hŭngnam | 39.841980 | 127.632060 | 346,082 |
| Kaesŏng | 37.970830 | 126.554440 | 338,155 |
| Wŏnsan | 39.152780 | 127.443610 | 329,207 |
| Chongjin | 41.795560 | 129.775830 | 327,000 |
| Man’gyŏngdae-ri | 38.991820 | 125.658710 | 321,690 |
| Kaech’ŏn | 39.700560 | 125.893330 | 319,554 |
| Sariwŏn-si | 38.507220 | 125.755830 | 310,100 |
| Sinŭiju | 40.100560 | 124.398060 | 288,112 |
| Tŏkch’ŏn | 39.752610 | 126.257980 | 237,133 |
| Haeju | 38.040560 | 125.714720 | 222,396 |
| Kanggye | 40.969460 | 126.585230 | 209,530 |
| Changam-ch’on | 40.606110 | 128.781940 | 207,299 |
| Hyesan | 41.401670 | 128.177780 | 192,680 |
| Paech’ŏn-ŭp | 37.993060 | 126.301390 | 159,825 |
| Sinp’o | 40.039710 | 128.194300 | 152,759 |
| Songnim-ni | 38.763490 | 125.640960 | 152,425 |
North Korea is located at latitude 39.033850 and longitude 125.754320 (39° 2' 1.9" N, 125° 45' 15.6" E).
LatLong Finder lists 29 major cities in North Korea with coordinates and population data.
North Korea is located in Asia.