35.689500, 139.691710
35° 41' 22.2" N, 139° 41' 30.2" E
Japan is located at latitude 35.689500 and longitude 139.691710 in Asia. It has 292 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Tokyo | 35.689500 | 139.691710 | 9,733,276 |
| Yokohama | 35.433330 | 139.650000 | 3,777,491 |
| Osaka | 34.693790 | 135.501070 | 2,753,862 |
| Nagoya | 35.181470 | 136.906410 | 2,332,176 |
| Sapporo | 43.066670 | 141.350000 | 1,973,832 |
| Fukuoka | 33.600000 | 130.416670 | 1,612,392 |
| Kawasaki | 35.520560 | 139.717220 | 1,538,262 |
| Kobe | 34.691300 | 135.183000 | 1,525,152 |
| Kyoto | 35.021070 | 135.753850 | 1,463,723 |
| Saitama | 35.908070 | 139.656570 | 1,324,854 |
| Hiroshima | 34.400000 | 132.450000 | 1,200,754 |
| Sendai | 38.266670 | 140.866670 | 1,096,704 |
| Chiba | 35.600000 | 140.116670 | 979,768 |
| Kitakyushu | 33.851810 | 130.850340 | 940,978 |
| Setagaya | 35.641880 | 139.647150 | 940,071 |
| Sakai | 34.582160 | 135.466530 | 826,161 |
| Niigata | 37.922590 | 139.041250 | 797,591 |
| Hamamatsu | 34.700000 | 137.733330 | 791,707 |
| Ōta | 35.561260 | 139.716050 | 748,081 |
| Kumamoto | 32.805890 | 130.691810 | 738,907 |
Japan is located at latitude 35.689500 and longitude 139.691710 (35° 41' 22.2" N, 139° 41' 30.2" E).
LatLong Finder lists 292 major cities in Japan with coordinates and population data.
Japan is located in Asia.