40.714270, -74.005970
40° 42' 51.4" N, 74° 0' 21.5" W
United States is located at latitude 40.714270 and longitude -74.005970 in North America. It has 342 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| New York City | 40.714270 | -74.005970 | 8,804,190 |
| Los Angeles | 34.052230 | -118.243680 | 3,820,914 |
| Brooklyn | 40.650100 | -73.949580 | 2,736,074 |
| Chicago | 41.850030 | -87.650050 | 2,664,452 |
| Queens | 40.681490 | -73.836520 | 2,316,841 |
| Houston | 29.763280 | -95.363270 | 2,314,157 |
| Phoenix | 33.448380 | -112.074040 | 1,650,070 |
| Philadelphia | 39.952380 | -75.163620 | 1,573,916 |
| San Antonio | 29.424120 | -98.493630 | 1,526,656 |
| Manhattan | 40.783430 | -73.966250 | 1,487,536 |
| San Diego | 32.715710 | -117.164720 | 1,404,452 |
| The Bronx | 40.849850 | -73.866410 | 1,385,108 |
| Dallas | 32.783060 | -96.806670 | 1,326,087 |
| Jacksonville | 30.332180 | -81.655650 | 1,009,833 |
| Fort Worth | 32.725410 | -97.320850 | 1,008,106 |
| San Jose | 37.339390 | -121.894960 | 997,368 |
| Austin | 30.267150 | -97.743060 | 974,447 |
| Columbus | 39.961180 | -82.998790 | 913,175 |
| Charlotte | 35.227090 | -80.843130 | 911,311 |
| Indianapolis | 39.768380 | -86.158040 | 887,642 |
United States is located at latitude 40.714270 and longitude -74.005970 (40° 42' 51.4" N, 74° 0' 21.5" W).
LatLong Finder lists 342 major cities in United States with coordinates and population data.
United States is located in North America.