43.706430, -79.398640
43° 42' 23.1" N, 79° 23' 55.1" W
Canada is located at latitude 43.706430 and longitude -79.398640 in North America. It has 78 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Toronto | 43.706430 | -79.398640 | 2,794,356 |
| Montréal | 45.508840 | -73.587810 | 1,762,949 |
| Calgary | 51.050110 | -114.085290 | 1,306,784 |
| Ottawa | 45.411170 | -75.698120 | 1,017,449 |
| Edmonton | 53.550140 | -113.468710 | 1,010,899 |
| Winnipeg | 49.884400 | -97.147040 | 749,607 |
| Mississauga | 43.578900 | -79.658300 | 717,961 |
| Vancouver | 49.249660 | -123.119340 | 662,248 |
| Brampton | 43.683410 | -79.766330 | 656,480 |
| Hamilton | 43.250110 | -79.849630 | 569,353 |
| Surrey | 49.106350 | -122.825090 | 568,322 |
| Québec | 46.812280 | -71.214540 | 531,902 |
| Halifax | 44.642690 | -63.576880 | 471,559 |
| Laval | 45.569950 | -73.692000 | 438,366 |
| London | 42.983390 | -81.233040 | 422,324 |
| Etobicoke | 43.644150 | -79.569850 | 365,000 |
| Markham | 43.866820 | -79.266300 | 338,503 |
| Vaughan | 43.836100 | -79.498270 | 323,103 |
| Gatineau | 45.477230 | -75.701640 | 300,045 |
| Victoria | 48.435900 | -123.351550 | 289,625 |
Canada is located at latitude 43.706430 and longitude -79.398640 (43° 42' 23.1" N, 79° 23' 55.1" W).
LatLong Finder lists 78 major cities in Canada with coordinates and population data.
Canada is located in North America.