23.133020, -82.383040
23° 7' 58.9" N, 82° 22' 58.9" W
Cuba is located at latitude 23.133020 and longitude -82.383040 in North America. It has 31 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Havana | 23.133020 | -82.383040 | 2,163,824 |
| Santiago de Cuba | 20.022870 | -75.821710 | 555,865 |
| Camagüey | 21.380830 | -77.916940 | 347,562 |
| Holguín | 20.887220 | -76.263060 | 319,102 |
| Guantánamo | 20.144440 | -75.209170 | 272,801 |
| Santa Clara | 22.407110 | -79.965810 | 250,512 |
| Almendares | 23.110120 | -82.423220 | 240,000 |
| Diez de Octubre | 23.088100 | -82.359700 | 227,293 |
| Arroyo Naranjo | 23.038110 | -82.377030 | 210,053 |
| Mantilla | 23.067940 | -82.341430 | 206,918 |
| Las Tunas | 20.961350 | -76.951920 | 203,684 |
| Bayamo | 20.373680 | -76.642720 | 192,632 |
| Boyeros | 23.007200 | -82.401700 | 188,593 |
| Pinar del Río | 22.416490 | -83.696570 | 186,990 |
| Cienfuegos | 22.146810 | -80.448100 | 186,644 |
| Fontanar | 23.023890 | -82.408000 | 178,601 |
| Ciudad Camilo Cienfuegos | 23.160760 | -82.327980 | 178,041 |
| San Miguel del Padrón | 23.095440 | -82.326690 | 159,273 |
| Centro Habana | 23.138330 | -82.364170 | 158,151 |
| Balcón de la Lisa | 23.053460 | -82.447600 | 147,415 |
Cuba is located at latitude 23.133020 and longitude -82.383040 (23° 7' 58.9" N, 82° 22' 58.9" W).
LatLong Finder lists 31 major cities in Cuba with coordinates and population data.
Cuba is located in North America.