14.648800, 121.050900
14° 38' 55.7" N, 121° 3' 3.2" E
Philippines is located at latitude 14.648800 and longitude 121.050900 in Asia. It has 143 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Quezon City | 14.648800 | 121.050900 | 3,084,270 |
| Davao | 7.073060 | 125.612780 | 1,848,947 |
| Caloocan | 14.649530 | 120.967880 | 1,712,945 |
| Manila | 14.604200 | 120.982200 | 1,600,000 |
| Taguig | 14.524300 | 121.079200 | 1,308,085 |
| Budta | 7.204170 | 124.439720 | 1,273,715 |
| Malingao | 7.160830 | 124.475000 | 1,121,974 |
| Zamboanga | 6.910280 | 122.073890 | 1,018,849 |
| Cebu City | 10.316720 | 123.890710 | 965,332 |
| Antipolo | 14.625780 | 121.122510 | 913,712 |
| Pasig City | 14.586910 | 121.061400 | 853,050 |
| Cagayan de Oro | 8.482220 | 124.647220 | 741,617 |
| Valenzuela | 14.700000 | 120.966700 | 725,173 |
| General Santos | 6.112780 | 125.171670 | 722,059 |
| Paranaque City | 14.481560 | 121.017490 | 703,245 |
| Las Piñas | 14.450560 | 120.982780 | 615,549 |
| Calamba | 14.211670 | 121.165280 | 575,046 |
| Makati City | 14.550270 | 121.032690 | 510,383 |
| Lapu-Lapu City | 10.310280 | 123.949440 | 497,813 |
| Angeles City | 15.150000 | 120.583330 | 483,452 |
Philippines is located at latitude 14.648800 and longitude 121.050900 (14° 38' 55.7" N, 121° 3' 3.2" E).
LatLong Finder lists 143 major cities in Philippines with coordinates and population data.
Philippines is located in Asia.