21.490120, 39.186240
21° 29' 24.4" N, 39° 11' 10.5" E
Saudi Arabia is located at latitude 21.490120 and longitude 39.186240 in Middle East. It has 28 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Jeddah | 21.490120 | 39.186240 | 4,697,000 |
| Riyadh | 24.687730 | 46.721850 | 4,205,961 |
| Makkah | 21.426640 | 39.825630 | 1,578,722 |
| Madinah | 24.468610 | 39.614170 | 1,300,000 |
| Dammam | 26.434420 | 50.103260 | 1,252,523 |
| Sulţānah | 24.492580 | 39.585720 | 946,697 |
| Buraydah | 26.325990 | 43.974970 | 745,353 |
| Ta’if | 21.270280 | 40.415830 | 688,693 |
| Tabuk | 28.399800 | 36.571510 | 667,000 |
| Ha'il | 27.521880 | 41.690730 | 605,930 |
| Najrān | 17.493260 | 44.127660 | 505,652 |
| Al Kharj | 24.155410 | 47.334570 | 425,300 |
| Khamis Mushait | 18.300000 | 42.733330 | 387,553 |
| Al Hufūf | 25.364670 | 49.587640 | 293,179 |
| Al Mubarraz | 25.407680 | 49.590280 | 290,802 |
| Hafar Al-Batin | 28.432790 | 45.970770 | 271,642 |
| Thuqbah | 26.260220 | 50.204860 | 248,888 |
| Al Jubayl | 27.017400 | 49.622510 | 237,274 |
| Abha | 18.216390 | 42.505280 | 210,886 |
| Yanbu | 24.089540 | 38.061800 | 200,161 |
Saudi Arabia is located at latitude 21.490120 and longitude 39.186240 (21° 29' 24.4" N, 39° 11' 10.5" E).
LatLong Finder lists 28 major cities in Saudi Arabia with coordinates and population data.
Saudi Arabia is located in Middle East.