15° 33' 6.4" N, 32° 31' 56.7" E
Located in northeastern Africa, Sudan is positioned in the northern hemisphere and is bordered by Egypt to the north, the Red Sea to the northeast, and South Sudan to the south. Its geographic centroid is approximately at 15.55° N latitude and 32.53° E longitude, indicating its central location within the region's broad shape. Coordinates for Sudan are essential for various applications, including geocoding, navigation, and mapping projects. Understanding these coordinates can assist in planning time zones, logistics, and even travel routes within this diverse country, making it a valuable resource for researchers and travelers alike.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Khartoum | 15.551770 | 32.532410 | 1,974,647 |
| Omdurman | 15.644530 | 32.477730 | 1,849,659 |
| Khartoum North | 15.649250 | 32.534580 | 1,012,211 |
| Nyala | 12.048880 | 24.880690 | 565,734 |
| Port Sudan | 19.617450 | 37.216440 | 489,725 |
| Kassala | 15.450990 | 36.399980 | 401,477 |
| El Obeid | 13.184210 | 30.216690 | 393,311 |
| Al Qadarif | 14.034930 | 35.383440 | 363,945 |
| Kosti | 13.162900 | 32.663470 | 345,068 |
| Wad Medani | 14.401180 | 33.519890 | 332,714 |
| El Daein | 11.461860 | 26.125830 | 264,734 |
| El Fasher | 13.627930 | 25.349360 | 252,609 |
| Singa | 13.148300 | 33.931170 | 250,000 |
| Ad-Damazin | 11.789100 | 34.359200 | 186,051 |
| Al-Junaynah | 13.452620 | 22.447250 | 162,981 |
| Rabak | 13.180870 | 32.739990 | 135,281 |
| El Geneina Fort | 13.474810 | 22.457440 | 134,264 |
| Sennar | 13.569070 | 33.567180 | 130,122 |
| Al Manāqil | 14.245900 | 32.989100 | 128,297 |
| Gereida | 11.275430 | 25.140260 | 120,000 |
Sudan is situated in Africa, specifically in the northeastern part of the continent. The coordinates can be read in degrees of latitude and longitude, with the first number representing latitude (15.55° N) and the second representing longitude (32.53° E).
Sudan operates on Central Africa Time (CAT), which is UTC+2. The longitudinal span of the country allows it to maintain this time zone throughout its territory, despite its large size.
To pinpoint cities or sub-regions in Sudan, you can utilize the search function on the country page. By entering the name of the city or region, you can retrieve its specific coordinates and additional geographic information.