31° 46' 8.5" N, 35° 12' 58.8" E
Located in the Middle East, Israel lies in the Eastern Hemisphere, bordered by the Mediterranean Sea to the west, Lebanon to the north, Syria to the northeast, Jordan to the east, and Egypt to the southwest. The geographic centroid of Israel is approximately 31.77° N latitude and 35.22° E longitude, contributing to its distinctive shape along the coastline and inland regions. Individuals may seek to look up coordinates in Israel for various reasons, including navigation, geocoding applications, or mapping projects. Understanding its coordinates can also assist in time-zone planning, as Israel operates within the Israel Standard Time zone, which is UTC+2, and UTC+3 during daylight saving time.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Jerusalem | 31.769040 | 35.216330 | 971,800 |
| Tel Aviv | 32.080880 | 34.780570 | 432,892 |
| West Jerusalem | 31.781990 | 35.219610 | 400,000 |
| Haifa | 32.813030 | 34.999280 | 285,316 |
| Rishon LeTsiyyon | 31.971020 | 34.789390 | 258,535 |
| Petaẖ Tiqva | 32.087070 | 34.887470 | 253,529 |
| Netanya | 32.332910 | 34.859920 | 228,204 |
| Ashdod | 31.792130 | 34.649660 | 226,838 |
| Bnei Brak | 32.080740 | 34.833800 | 214,444 |
| H̱olon | 32.010340 | 34.779180 | 196,282 |
| Beersheba | 31.251810 | 34.791300 | 186,600 |
| Ramat Gan | 32.082270 | 34.810650 | 170,822 |
| Reẖovot | 31.894210 | 34.811990 | 149,392 |
| Ashkelon | 31.669260 | 34.571490 | 144,073 |
| Bat Yam | 32.023790 | 34.751850 | 129,012 |
| Bet Shemesh | 31.730720 | 34.992930 | 124,957 |
| Kfar Saba | 32.175000 | 34.906940 | 110,456 |
| Jaffa | 32.050430 | 34.752240 | 100,000 |
Israel is situated in the Middle East, which is part of the Asian continent. The coordinates 31.77° N and 35.22° E indicate its latitude and longitude, respectively, with latitude measuring north-south position and longitude measuring east-west position.
Israel operates on Israel Standard Time, which is UTC+2. During daylight saving time, it shifts to UTC+3. This time zone is influenced by its longitudinal position, which spans from approximately 34.28° E to 35.67° E.
You can pinpoint cities or sub-regions in Israel by using the search functionality on the country page, entering the name of the city or region you are interested in, which will provide you with the corresponding coordinates and additional geographic information.