6.454070, 3.394670
6° 27' 14.7" N, 3° 23' 40.8" E
Nigeria is located at latitude 6.454070 and longitude 3.394670 in Africa. It has 107 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Lagos | 6.454070 | 3.394670 | 15,388,000 |
| Kano | 12.000120 | 8.516720 | 4,910,000 |
| Ibadan | 7.377560 | 3.905910 | 3,649,000 |
| Abuja | 9.057850 | 7.495080 | 2,690,000 |
| Port Harcourt | 4.777420 | 7.013400 | 2,120,000 |
| Kaduna | 10.526410 | 7.438790 | 1,850,000 |
| Benin City | 6.338150 | 5.625750 | 1,782,000 |
| Onitsha | 6.149780 | 6.785690 | 1,553,000 |
| Aba | 5.106580 | 7.366670 | 1,160,000 |
| Maiduguri | 11.846920 | 13.157120 | 1,110,000 |
| Ilorin | 8.496640 | 4.542140 | 1,080,000 |
| Sokoto | 13.062690 | 5.243220 | 1,040,000 |
| Jos | 9.928490 | 8.892120 | 1,040,000 |
| Zaria | 11.111280 | 7.722700 | 980,000 |
| Enugu | 6.441320 | 7.498830 | 950,000 |
| Warri | 5.517370 | 5.750060 | 910,000 |
| Oyo | 7.853670 | 3.932350 | 736,072 |
| Abeokuta | 7.155710 | 3.345090 | 735,000 |
| Akure | 7.252560 | 5.193120 | 730,000 |
| Bauchi | 10.310320 | 9.843880 | 693,700 |
Nigeria is located at latitude 6.454070 and longitude 3.394670 (6° 27' 14.7" N, 3° 23' 40.8" E).
LatLong Finder lists 107 major cities in Nigeria with coordinates and population data.
Nigeria is located in Africa.