-36.848530, 174.763490
36° 50' 54.7" S, 174° 45' 48.6" E
New Zealand is located at latitude -36.848530 and longitude 174.763490 in Oceania. It has 9 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Auckland | -36.848530 | 174.763490 | 1,530,500 |
| Christchurch | -43.533330 | 172.633330 | 412,000 |
| Wellington | -41.286640 | 174.775570 | 381,900 |
| Manukau City | -36.992820 | 174.879860 | 362,000 |
| North Shore | -36.800000 | 174.750000 | 258,697 |
| Hamilton | -37.783330 | 175.283330 | 189,700 |
| Tauranga | -37.686110 | 176.166670 | 155,200 |
| Dunedin | -45.874160 | 170.503610 | 131,800 |
| Lower Hutt | -41.216670 | 174.916670 | 113,400 |
New Zealand is located at latitude -36.848530 and longitude 174.763490 (36° 50' 54.7" S, 174° 45' 48.6" E).
LatLong Finder lists 9 major cities in New Zealand with coordinates and population data.
New Zealand is located in Oceania.