-33.867850, 151.207320
33° 52' 4.3" S, 151° 12' 26.4" E
Australia is located at latitude -33.867850 and longitude 151.207320 in Oceania. It has 22 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Sydney | -33.867850 | 151.207320 | 5,557,233 |
| Melbourne | -37.814000 | 144.963320 | 5,350,705 |
| Brisbane | -27.467940 | 153.028090 | 2,780,063 |
| Perth | -31.952240 | 115.861400 | 2,309,338 |
| Adelaide | -34.928660 | 138.598630 | 1,469,163 |
| Gold Coast | -28.000290 | 153.430880 | 640,778 |
| Newcastle | -32.929530 | 151.780100 | 508,437 |
| Canberra | -35.283460 | 149.128070 | 367,752 |
| Central Coast | -33.429790 | 151.371440 | 346,596 |
| Sunshine Coast | -26.656820 | 153.079550 | 346,522 |
| Logan City | -27.639170 | 153.109440 | 345,098 |
| Geelong | -38.147110 | 144.360690 | 282,809 |
| Wollongong | -34.424000 | 150.893450 | 280,153 |
| Hobart | -42.879360 | 147.329410 | 252,639 |
| Townsville | -19.266390 | 146.805690 | 201,313 |
| Cairns | -16.923660 | 145.766130 | 153,075 |
| Toowoomba | -27.560560 | 151.953860 | 142,163 |
| Darwin | -12.461130 | 130.841850 | 139,902 |
| Mackay | -21.153450 | 149.165540 | 121,691 |
| City of Port Phillip | -37.833820 | 144.938340 | 112,669 |
Australia is located at latitude -33.867850 and longitude 151.207320 (33° 52' 4.3" S, 151° 12' 26.4" E).
LatLong Finder lists 22 major cities in Australia with coordinates and population data.
Australia is located in Oceania.