33° 20' 26.1" N, 44° 24' 3.2" E
Located in the Middle East, Iraq is situated in the northern hemisphere, bordered by Turkey to the north, Iran to the east, Kuwait to the southeast, Saudi Arabia to the south, Jordan to the southwest, and Syria to the west. The geographic centroid of Iraq is approximately at 33.34° N latitude and 44.40° E longitude, showcasing its central position in the region. Individuals may seek to look up coordinates in Iraq for various purposes such as using geocoding applications, planning navigation routes, or engaging in mapping projects. Additionally, understanding the coordinates can assist with time-zone planning, as Iraq operates on Arabia Standard Time (UTC+3), which is relevant for scheduling and communication across different regions.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Baghdad | 33.340580 | 44.400880 | 7,216,000 |
| Al Mawşil al Jadīdah | 36.332710 | 43.105550 | 2,065,597 |
| Al Başrah al Qadīmah | 30.503160 | 47.815070 | 2,015,483 |
| Mosul | 36.335000 | 43.118890 | 1,683,000 |
| Erbil | 36.191170 | 44.009430 | 1,612,700 |
| Basrah | 30.508520 | 47.780400 | 1,326,564 |
| Karbala | 32.616030 | 44.024880 | 1,218,732 |
| Kirkuk | 35.468060 | 44.392220 | 1,031,000 |
| Abū Ghurayb | 33.305630 | 44.184770 | 900,000 |
| Sulaymaniyah | 35.564960 | 45.432900 | 878,146 |
| Nasiriyah | 31.057990 | 46.257260 | 558,400 |
| Najaf | 32.025940 | 44.346250 | 482,576 |
| Al Hillah | 32.463670 | 44.419630 | 455,700 |
| Al Maḩmūdīyah | 33.062210 | 44.365640 | 350,000 |
| Dihok | 36.866080 | 42.987900 | 340,900 |
| Al ‘Amārah | 31.835610 | 47.144830 | 323,302 |
| Al Diwaniyah | 31.992890 | 44.925520 | 318,801 |
| Al-Kut | 32.512800 | 45.818170 | 315,162 |
| Al Qurnah | 31.015470 | 47.433620 | 286,073 |
| Al Madīnah | 30.963240 | 47.269980 | 255,000 |
Iraq is located in the Middle East, which is part of the Asian continent. Its coordinates are expressed in degrees of latitude and longitude, with Iraq's geographic centroid at approximately 33.34° N (latitude) and 44.40° E (longitude).
Iraq is in the Arabia Standard Time zone, which is UTC+3. This time zone is consistent throughout the country, allowing for uniformity in scheduling and communication.
To locate specific cities or sub-regions in Iraq, you can use the coordinates provided on this page in conjunction with mapping services. Inputting the coordinates can help you find major cities and landmarks in Iraq.