36.201240, 37.161170
36° 12' 4.5" N, 37° 9' 40.2" E
Syria is located at latitude 36.201240 and longitude 37.161170 in Middle East. It has 12 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Aleppo | 36.201240 | 37.161170 | 2,098,210 |
| Damascus | 33.510200 | 36.291280 | 1,569,394 |
| Homs | 34.724050 | 36.725590 | 775,404 |
| Latakia | 35.531250 | 35.790880 | 709,000 |
| Ar Raqqah | 35.952830 | 39.007880 | 531,952 |
| Ḩamāh | 35.131790 | 36.757830 | 460,602 |
| Ţarţūs | 34.889020 | 35.886590 | 458,327 |
| Al Ḩasakah | 36.502370 | 40.747720 | 422,445 |
| Deir ez-Zor | 35.335880 | 40.140840 | 271,800 |
| Al Bāb | 36.370510 | 37.515700 | 130,745 |
| Idlib | 35.930620 | 36.633930 | 128,840 |
| Dūmā | 33.571750 | 36.402700 | 111,864 |
Syria is located at latitude 36.201240 and longitude 37.161170 (36° 12' 4.5" N, 37° 9' 40.2" E).
LatLong Finder lists 12 major cities in Syria with coordinates and population data.
Syria is located in Middle East.