41° 15' 52.7" N, 69° 12' 58.6" E
Located in Central Asia, Uzbekistan is positioned in the Northern Hemisphere, bordered by Kazakhstan to the north, Kyrgyzstan to the northeast, Tajikistan to the southeast, Afghanistan to the south, and Turkmenistan to the southwest. The geographic centroid of Uzbekistan is approximately at 41.26° N latitude and 69.22° E longitude, contributing to its unique shape and diverse landscapes. Coordinates for Uzbekistan are useful for various applications, including geocoding apps, navigation, and mapping projects. Understanding these coordinates can also assist with time-zone planning, as the country is situated in the Uzbekistan Time Zone (UZT), which is UTC+5, making it important for travelers and businesses coordinating across different regions.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Tashkent | 41.264650 | 69.216270 | 1,978,028 |
| Andijon | 40.783380 | 72.350670 | 747,800 |
| Namangan | 40.998300 | 71.672570 | 713,220 |
| Samarkand | 39.654560 | 66.964450 | 595,200 |
| Yunusobod | 41.371390 | 69.279440 | 352,000 |
| Nukus | 42.458610 | 59.605760 | 332,500 |
| Fergana | 40.384210 | 71.784320 | 299,200 |
| Bukhara | 39.770260 | 64.430690 | 280,187 |
| Qarshi | 38.860560 | 65.789050 | 278,300 |
| Chilanzar | 41.281940 | 69.181110 | 260,700 |
| Qo‘qon | 40.528610 | 70.942500 | 259,700 |
| Marg‘ilon | 40.472370 | 71.724630 | 253,500 |
| Angren | 41.016670 | 70.143610 | 191,300 |
| Tirmiz | 37.224170 | 67.278330 | 182,800 |
| Jizzax | 40.133510 | 67.829560 | 179,200 |
| Chirchiq | 41.468890 | 69.582220 | 162,800 |
| Urganch | 41.551770 | 60.631430 | 145,000 |
| Navoiy | 40.084440 | 65.379170 | 144,158 |
| Shahrisabz | 39.057780 | 66.834170 | 142,700 |
| Olmaliq | 40.844720 | 69.598330 | 133,400 |
Uzbekistan is situated in Central Asia, which is part of the continent of Asia. Its coordinates are read as 41.26° N latitude and 69.22° E longitude, indicating its position north of the equator and east of the Prime Meridian.
Uzbekistan operates on Uzbekistan Time (UZT), which is UTC+5. This time zone reflects the country’s longitudinal position, ensuring that local time aligns with solar time across the region.
To pinpoint cities or sub-regions in Uzbekistan, you can utilize the country page's search function or explore the provided coordinates to locate major urban areas and geographical features.