43.252490, 76.911500
43° 15' 9.0" N, 76° 54' 41.4" E
Kazakhstan is located at latitude 43.252490 and longitude 76.911500 in Asia. It has 23 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Almaty | 43.252490 | 76.911500 | 1,977,011 |
| Shymkent | 42.309880 | 69.600420 | 1,200,000 |
| Aktobe | 50.279690 | 57.207180 | 500,757 |
| Karagandy | 49.801870 | 73.102110 | 497,777 |
| Taraz | 42.897990 | 71.373340 | 358,153 |
| Kyzylorda | 44.852780 | 65.509170 | 354,800 |
| Astana | 51.180100 | 71.445980 | 345,604 |
| Oral | 51.246010 | 51.425580 | 330,000 |
| Pavlodar | 52.276010 | 76.968810 | 329,002 |
| Ust-Kamenogorsk | 49.971430 | 82.605860 | 319,067 |
| Semey | 50.420640 | 80.250250 | 292,780 |
| Atyrau | 47.104800 | 51.884270 | 290,700 |
| Turkestan | 43.294580 | 68.256850 | 227,098 |
| Kostanay | 53.214350 | 63.624630 | 210,000 |
| Petropavl | 54.873430 | 69.150650 | 200,920 |
| Temirtau | 50.051970 | 72.954970 | 170,600 |
| Kokshetau | 53.284140 | 69.393640 | 150,649 |
| Aktau | 43.661050 | 51.173920 | 147,443 |
| Rudnyy | 52.972440 | 63.110550 | 124,000 |
| Ekibastuz | 51.723710 | 75.322870 | 121,470 |
Kazakhstan is located at latitude 43.252490 and longitude 76.911500 (43° 15' 9.0" N, 76° 54' 41.4" E).
LatLong Finder lists 23 major cities in Kazakhstan with coordinates and population data.
Kazakhstan is located in Asia.