16.805280, 96.156110
16° 48' 19.0" N, 96° 9' 22.0" E
Myanmar is located at latitude 16.805280 and longitude 96.156110 in Asia. It has 36 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Yangon | 16.805280 | 96.156110 | 4,477,638 |
| Mandalay | 21.974730 | 96.083590 | 1,208,099 |
| Nay Pyi Taw | 19.745000 | 96.129720 | 925,000 |
| Hlaingthaya | 16.850000 | 96.066670 | 687,867 |
| Mawlamyine | 16.490510 | 97.628250 | 438,861 |
| Kalemyo | 23.190140 | 94.064050 | 348,573 |
| Insein | 16.888740 | 96.102570 | 247,675 |
| Bago | 17.335210 | 96.481350 | 244,376 |
| Amarapura | 21.907090 | 96.048940 | 237,618 |
| Pathein | 16.779190 | 94.732120 | 237,089 |
| Yawnghwe | 20.659730 | 96.933760 | 188,083 |
| Monywa | 22.108560 | 95.135830 | 182,011 |
| Kyaukpyu | 19.427930 | 93.551340 | 180,000 |
| Sittwe | 20.146240 | 92.898350 | 177,743 |
| Meiktila | 20.877760 | 95.858440 | 177,442 |
| Myeik | 12.439540 | 98.600280 | 173,298 |
| Kēng Tung | 21.630930 | 99.926760 | 171,620 |
| Mu-se | 23.997420 | 97.901090 | 165,022 |
| Taunggyi | 20.789190 | 97.037760 | 160,115 |
| Myingyan | 21.460020 | 95.388400 | 141,713 |
Myanmar is located at latitude 16.805280 and longitude 96.156110 (16° 48' 19.0" N, 96° 9' 22.0" E).
LatLong Finder lists 36 major cities in Myanmar with coordinates and population data.
Myanmar is located in Asia.