1.289670, 103.850070
1° 17' 22.8" N, 103° 51' 0.3" E
Singapore is located at latitude 1.289670 and longitude 103.850070 in Asia. It has 25 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Singapore | 1.289670 | 103.850070 | 5,638,700 |
| Ulu Bedok | 1.333330 | 103.933330 | 276,990 |
| Bedok New Town | 1.326390 | 103.941670 | 276,990 |
| Tampines Estate | 1.358060 | 103.940280 | 265,340 |
| Jurong Town | 1.334170 | 103.722780 | 262,730 |
| Tampines New Town | 1.349170 | 103.949720 | 259,900 |
| Jurong West | 1.350280 | 103.722780 | 257,470 |
| Woodlands | 1.438010 | 103.788770 | 255,180 |
| Sengkang New Town | 1.391670 | 103.894440 | 244,600 |
| Hougang New Town | 1.356670 | 103.890830 | 227,560 |
| Yishun New Town | 1.433330 | 103.831110 | 221,610 |
| Punggol | 1.414440 | 103.906940 | 199,400 |
| Choa Chu Kang New Town | 1.382500 | 103.749720 | 190,890 |
| Ang Mo Kio New Town | 1.380280 | 103.839720 | 159,340 |
| Bukit Batok New Town | 1.359030 | 103.763680 | 158,030 |
| Bukit Merah Estate | 1.284170 | 103.823060 | 151,250 |
| Kampong Pasir Ris | 1.378330 | 103.931940 | 145,150 |
| Bukit Panjang New Town | 1.379720 | 103.764720 | 138,050 |
| Kembangan | 1.322280 | 103.911350 | 130,252 |
| Toa Payoh New Town | 1.336110 | 103.850000 | 120,650 |
Singapore is located at latitude 1.289670 and longitude 103.850070 (1° 17' 22.8" N, 103° 51' 0.3" E).
LatLong Finder lists 25 major cities in Singapore with coordinates and population data.
Singapore is located in Asia.