33.588310, -7.611380
33° 35' 17.9" N, 7° 36' 41.0" W
Morocco is located at latitude 33.588310 and longitude -7.611380 in Africa. It has 41 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Casablanca | 33.588310 | -7.611380 | 3,665,954 |
| Rabat | 34.013250 | -6.832550 | 1,655,753 |
| Fes | 34.033130 | -5.000280 | 1,191,905 |
| Tangier | 35.767270 | -5.799750 | 1,035,141 |
| Marrakesh | 31.634160 | -7.999940 | 995,871 |
| Salé | 34.053100 | -6.798460 | 972,299 |
| Agadir | 30.420180 | -9.598150 | 698,310 |
| Meknes | 33.893520 | -5.547270 | 568,295 |
| Oujda | 34.681390 | -1.908580 | 539,711 |
| Kenitra | 34.261010 | -6.580200 | 470,949 |
| Tétouan | 35.578450 | -5.368370 | 415,810 |
| Al Hoceïma | 35.251650 | -3.937230 | 395,644 |
| Temara | 33.928660 | -6.906560 | 342,345 |
| Safi | 32.299390 | -9.237180 | 336,883 |
| Mohammedia | 33.686070 | -7.382980 | 227,799 |
| Khouribga | 32.881080 | -6.906300 | 214,241 |
| El Jadida | 33.256820 | -8.508820 | 212,863 |
| Beni Mellal | 32.337250 | -6.349830 | 210,397 |
| Salé Al Jadida | 33.997220 | -6.740470 | 200,000 |
| Ait Melloul | 30.341640 | -9.503560 | 187,652 |
Morocco is located at latitude 33.588310 and longitude -7.611380 (33° 35' 17.9" N, 7° 36' 41.0" W).
LatLong Finder lists 41 major cities in Morocco with coordinates and population data.
Morocco is located in Africa.