38.725090, -9.149800
38° 43' 30.3" N, 9° 8' 59.3" W
Portugal is located at latitude 38.725090 and longitude -9.149800 in Europe. It has 10 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Lisbon | 38.725090 | -9.149800 | 517,802 |
| Porto | 41.148500 | -8.610970 | 252,687 |
| Braga | 41.551400 | -8.423110 | 193,324 |
| Amadora | 38.753820 | -9.230830 | 178,858 |
| Coimbra | 40.206860 | -8.419960 | 140,796 |
| Leiria | 39.743620 | -8.807050 | 128,640 |
| Setúbal | 38.524400 | -8.888200 | 118,166 |
| Funchal | 32.665680 | -16.925470 | 105,795 |
| Viseu | 40.661650 | -7.909050 | 103,502 |
| Queluz | 38.756570 | -9.254510 | 103,399 |
Portugal is located at latitude 38.725090 and longitude -9.149800 (38° 43' 30.3" N, 9° 8' 59.3" W).
LatLong Finder lists 10 major cities in Portugal with coordinates and population data.
Portugal is located in Europe.