41.891930, 12.511330
41° 53' 30.9" N, 12° 30' 40.8" E
Italy is located at latitude 41.891930 and longitude 12.511330 in Europe. It has 45 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Rome | 41.891930 | 12.511330 | 2,318,895 |
| Milan | 45.464270 | 9.189510 | 1,371,498 |
| Naples | 40.852160 | 14.268110 | 909,048 |
| Turin | 45.070490 | 7.686820 | 847,287 |
| Palermo | 38.116600 | 13.363600 | 648,260 |
| Genoa | 44.404780 | 8.944390 | 580,097 |
| Bologna | 44.493810 | 11.338750 | 394,843 |
| Florence | 43.779250 | 11.246260 | 367,150 |
| Bari | 41.120660 | 16.869820 | 316,491 |
| Catania | 37.492230 | 15.070410 | 311,584 |
| Verona | 45.438540 | 10.993800 | 258,031 |
| Messina | 38.193940 | 15.552560 | 219,948 |
| Trieste | 45.649530 | 13.776780 | 204,338 |
| Padova | 45.407970 | 11.885860 | 203,725 |
| Brescia | 45.535580 | 10.214720 | 200,423 |
| Taranto | 40.464380 | 17.247070 | 198,585 |
| Parma | 44.799350 | 10.326180 | 198,292 |
| Prato | 43.880500 | 11.096990 | 195,089 |
| Modena | 44.647830 | 10.925390 | 184,732 |
| Reggio Calabria | 38.110470 | 15.661290 | 182,455 |
Italy is located at latitude 41.891930 and longitude 12.511330 (41° 53' 30.9" N, 12° 30' 40.8" E).
LatLong Finder lists 45 major cities in Italy with coordinates and population data.
Italy is located in Europe.