-23.547500, -46.636110
23° 32' 51.0" S, 46° 38' 10.0" W
Brazil is located at latitude -23.547500 and longitude -46.636110 in South America. It has 375 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| São Paulo | -23.547500 | -46.636110 | 12,400,232 |
| Rio de Janeiro | -22.906420 | -43.182230 | 6,747,815 |
| Belo Horizonte | -19.920830 | -43.937780 | 2,721,564 |
| Salvador | -12.975630 | -38.490960 | 2,711,840 |
| Fortaleza | -3.717220 | -38.543060 | 2,400,000 |
| Manaus | -3.101940 | -60.025000 | 2,219,580 |
| Brasília | -15.779720 | -47.929720 | 2,207,718 |
| Curitiba | -25.427780 | -49.273060 | 1,948,626 |
| Recife | -8.053890 | -34.881110 | 1,653,461 |
| Goiânia | -16.678610 | -49.253890 | 1,536,097 |
| Belém | -1.455830 | -48.504440 | 1,499,641 |
| Porto Alegre | -30.032830 | -51.230190 | 1,488,252 |
| Guarulhos | -23.462780 | -46.533330 | 1,169,577 |
| Maceió | -9.665830 | -35.735280 | 1,031,597 |
| Campinas | -22.905560 | -47.060830 | 1,031,554 |
| São Luís | -2.529720 | -44.302780 | 917,237 |
| Campo Grande | -20.442780 | -54.646390 | 906,092 |
| Natal | -5.795000 | -35.209440 | 896,708 |
| Teresina | -5.089170 | -42.801940 | 871,126 |
| Nova Iguaçu | -22.759170 | -43.451110 | 823,302 |
Brazil is located at latitude -23.547500 and longitude -46.636110 (23° 32' 51.0" S, 46° 38' 10.0" W).
LatLong Finder lists 375 major cities in Brazil with coordinates and population data.
Brazil is located in South America.