-34.613150, -58.377230
34° 36' 47.3" S, 58° 22' 38.0" W
Argentina is located at latitude -34.613150 and longitude -58.377230 in South America. It has 42 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Buenos Aires | -34.613150 | -58.377230 | 2,891,082 |
| Córdoba | -31.406480 | -64.188530 | 2,106,734 |
| Rosario | -32.946820 | -60.639320 | 948,312 |
| Mar del Plata | -38.000420 | -57.556200 | 593,337 |
| San Miguel de Tucumán | -26.816010 | -65.210510 | 548,866 |
| Salta | -24.806450 | -65.419990 | 520,683 |
| Santa Fe | -31.648810 | -60.708680 | 391,164 |
| Corrientes | -27.467840 | -58.834400 | 346,334 |
| Posadas | -27.391840 | -55.923790 | 305,874 |
| Bahía Blanca | -38.717600 | -62.265450 | 299,101 |
| Resistencia | -27.463630 | -58.986650 | 290,793 |
| Merlo | -34.665360 | -58.727440 | 268,961 |
| Quilmes | -34.720650 | -58.254540 | 262,379 |
| San Salvador de Jujuy | -24.192800 | -65.293420 | 257,970 |
| Santiago del Estero | -27.800470 | -64.262850 | 252,192 |
| Paraná | -31.732710 | -60.528970 | 247,139 |
| Neuquén | -38.950780 | -68.059200 | 231,198 |
| José C. Paz | -34.515410 | -58.768130 | 230,208 |
| Formosa | -26.184890 | -58.173130 | 222,226 |
| La Plata | -34.921260 | -57.954420 | 195,443 |
Argentina is located at latitude -34.613150 and longitude -58.377230 (34° 36' 47.3" S, 58° 22' 38.0" W).
LatLong Finder lists 42 major cities in Argentina with coordinates and population data.
Argentina is located in South America.