51.508530, -0.125740
51° 30' 30.7" N, 0° 7' 32.7" W
United Kingdom is located at latitude 51.508530 and longitude -0.125740 in Europe. It has 106 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| London | 51.508530 | -0.125740 | 8,961,989 |
| Birmingham | 52.481420 | -1.899830 | 1,157,603 |
| Glasgow | 55.865150 | -4.257630 | 626,410 |
| Manchester | 53.480950 | -2.237430 | 568,996 |
| Sheffield | 53.382970 | -1.465900 | 556,500 |
| Leeds | 53.796480 | -1.547850 | 536,280 |
| Edinburgh | 55.952060 | -3.196480 | 514,990 |
| Liverpool | 53.410580 | -2.977940 | 496,770 |
| Bristol | 51.455230 | -2.596650 | 479,024 |
| Cardiff | 51.480000 | -3.180000 | 372,089 |
| Leicester | 52.638600 | -1.131690 | 368,600 |
| Bradford | 53.793910 | -1.752060 | 366,187 |
| Belfast | 54.596820 | -5.925410 | 348,005 |
| Coventry | 52.406560 | -1.512170 | 345,324 |
| Brent | 51.553060 | -0.302300 | 329,100 |
| Birkenhead | 53.393370 | -3.014790 | 325,264 |
| Nottingham | 52.953600 | -1.150470 | 323,632 |
| Islington | 51.536220 | -0.103040 | 319,143 |
| Reading | 51.456250 | -0.971130 | 318,014 |
| Kingston upon Hull | 53.744600 | -0.335250 | 314,018 |
United Kingdom is located at latitude 51.508530 and longitude -0.125740 (51° 30' 30.7" N, 0° 7' 32.7" W).
LatLong Finder lists 106 major cities in United Kingdom with coordinates and population data.
United Kingdom is located in Europe.