48.853410, 2.348800
48° 51' 12.3" N, 2° 20' 55.7" E
France is located at latitude 48.853410 and longitude 2.348800 in Europe. It has 45 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Paris | 48.853410 | 2.348800 | 2,138,551 |
| Marseille | 43.296950 | 5.381070 | 877,215 |
| Lyon | 45.749060 | 4.847890 | 520,774 |
| Toulouse | 43.604260 | 1.443670 | 511,684 |
| Nice | 43.703130 | 7.266080 | 342,669 |
| Nantes | 47.217250 | -1.553360 | 325,070 |
| Marne La Vallée | 48.835840 | 2.642410 | 318,325 |
| Strasbourg | 48.583920 | 7.745530 | 274,845 |
| Bordeaux | 44.841240 | -0.580460 | 265,328 |
| Montpellier | 43.610930 | 3.876350 | 248,252 |
| Lille | 50.633910 | 3.055120 | 238,695 |
| Rennes | 48.111090 | -1.674310 | 227,830 |
| Reims | 49.265260 | 4.028530 | 196,565 |
| Le Havre | 49.493460 | 0.107850 | 185,972 |
| Cergy-Pontoise | 49.038940 | 2.078050 | 183,430 |
| Paris 13e Arrondissement | 48.826200 | 2.359860 | 177,833 |
| Saint-Étienne | 45.433890 | 4.390000 | 176,280 |
| Toulon | 43.124420 | 5.928360 | 168,701 |
| Angers | 47.471560 | -0.552020 | 168,279 |
| Dijon | 47.313440 | 5.013910 | 159,941 |
France is located at latitude 48.853410 and longitude 2.348800 (48° 51' 12.3" N, 2° 20' 55.7" E).
LatLong Finder lists 45 major cities in France with coordinates and population data.
France is located in Europe.