2.037110, 45.343750
2° 2' 13.6" N, 45° 20' 37.5" E
Somalia is located at latitude 2.037110 and longitude 45.343750 in Africa. It has 10 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Mogadishu | 2.037110 | 45.343750 | 2,587,183 |
| Borama | 9.936110 | 43.182780 | 597,842 |
| Hargeysa | 9.560000 | 44.065000 | 477,876 |
| Berbera | 10.439590 | 45.014320 | 242,344 |
| Kismayo | -0.358170 | 42.545360 | 234,852 |
| Marka | 1.715940 | 44.771660 | 230,100 |
| El Dibir | 11.766670 | 51.216670 | 200,000 |
| Ruqi | 9.972930 | 43.427600 | 148,702 |
| Baidoa | 3.113830 | 43.649800 | 129,839 |
| Cabudwaaq | 6.245850 | 46.224700 | 120,000 |
Somalia is located at latitude 2.037110 and longitude 45.343750 (2° 2' 13.6" N, 45° 20' 37.5" E).
LatLong Finder lists 10 major cities in Somalia with coordinates and population data.
Somalia is located in Africa.