-1.283330, 36.816670
1° 16' 60.0" S, 36° 49' 0.0" E
Kenya is located at latitude -1.283330 and longitude 36.816670 in Africa. It has 28 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Nairobi | -1.283330 | 36.816670 | 4,397,073 |
| Kakamega | 0.284220 | 34.752290 | 1,867,579 |
| Mombasa | -4.054660 | 39.663590 | 1,208,333 |
| Nakuru | -0.307190 | 36.072250 | 570,674 |
| Ruiru | -1.146650 | 36.960870 | 490,120 |
| Eldoret | 0.520360 | 35.269930 | 475,716 |
| Kisumu | -0.102210 | 34.761710 | 397,957 |
| Kikuyu | -1.246270 | 36.662910 | 323,881 |
| Thika | -1.033260 | 37.069330 | 251,407 |
| Naivasha | -0.713830 | 36.432610 | 198,444 |
| Karuri | -1.176410 | 36.756400 | 194,342 |
| Matuga | -4.168000 | 39.570680 | 194,252 |
| Mwala | -1.352550 | 37.454820 | 181,896 |
| Ongata Rongai | -1.395300 | 36.764000 | 172,569 |
| Lang'ata | -1.366600 | 36.733240 | 172,569 |
| Jomvu | -3.986230 | 39.608200 | 163,415 |
| Garissa | -0.452750 | 39.646010 | 163,399 |
| Kitale | 1.015720 | 35.006220 | 162,174 |
| Limuru | -1.113600 | 36.642050 | 159,314 |
| Juja | -1.101480 | 37.013200 | 156,041 |
Kenya is located at latitude -1.283330 and longitude 36.816670 (1° 16' 60.0" S, 36° 49' 0.0" E).
LatLong Finder lists 28 major cities in Kenya with coordinates and population data.
Kenya is located in Africa.