-18.913680, 47.536130
18° 54' 49.2" S, 47° 32' 10.1" E
Madagascar is located at latitude -18.913680 and longitude 47.536130 in Africa. It has 7 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Antananarivo | -18.913680 | 47.536130 | 1,349,501 |
| Toamasina | -18.149200 | 49.402340 | 345,107 |
| Antsirabe | -19.865860 | 47.033330 | 260,907 |
| Mahajanga | -15.716670 | 46.316670 | 260,556 |
| Fianarantsoa | -21.452670 | 47.085690 | 203,105 |
| Toliara | -23.350000 | 43.666670 | 178,725 |
| Antsiranana | -12.317320 | 49.291880 | 136,959 |
Madagascar is located at latitude -18.913680 and longitude 47.536130 (18° 54' 49.2" S, 47° 32' 10.1" E).
LatLong Finder lists 7 major cities in Madagascar with coordinates and population data.
Madagascar is located in Africa.