48.208490, 16.372080
48° 12' 30.6" N, 16° 22' 19.5" E
Austria is located at latitude 48.208490 and longitude 16.372080 in Europe. It has 11 major cities with populations over 15,000.
| City | Latitude | Longitude | Population |
|---|---|---|---|
| Vienna | 48.208490 | 16.372080 | 1,691,468 |
| Graz | 47.067330 | 15.441970 | 303,270 |
| Linz | 48.306390 | 14.286110 | 204,846 |
| Favoriten | 48.161160 | 16.382330 | 201,882 |
| Donaustadt | 48.233300 | 16.460020 | 187,007 |
| Floridsdorf | 48.250000 | 16.400000 | 162,779 |
| Salzburg | 47.799410 | 13.043990 | 157,245 |
| Innsbruck | 47.262660 | 11.394540 | 132,493 |
| Ottakring | 48.216670 | 16.300000 | 104,627 |
| Simmering | 48.183330 | 16.433330 | 101,420 |
| Klagenfurt am Wörthersee | 46.624720 | 14.305280 | 100,316 |
Austria is located at latitude 48.208490 and longitude 16.372080 (48° 12' 30.6" N, 16° 22' 19.5" E).
LatLong Finder lists 11 major cities in Austria with coordinates and population data.
Austria is located in Europe.